|
Nights
|
|
Number of People
|
|
|
| 01-Jan 2011 | 22-Apr 2011 |
| 23-Apr 2011 | 24-Jun 2011 |
| 25-Jun 2011 | 26-Aug 2011 |
| 27-Aug 2011 | 28-Oct 2011 |
| 29-Oct 2011 | 23-Dec 2011 |
| 24-Dec 2011 | 06-Jan 2012 |
| 07-Jan 2012 | 20-Apr 2012 |
| 21-Apr 2012 | 22-Jun 2012 |
| 23-Jun 2012 | 31-Aug 2012 |
| 01-Sep 2012 | 26-Oct 2012 |
| 27-Oct 2012 | 21-Dec 2012 |
| 22-Dec 2012 | 13-Jan 2013 |
8
per week10
per week14
per week
| £1965 | £2265 | £2320 |
| £2195 | £2550 | £2775 |
| £2780 | £3150 | £3550 |
| £2195 | £2550 | £2775 |
| £1965 | £2265 | £2320 |
| - | - | - |
| £1995 | £2295 | £2350 |
| £2235 | £2595 | £2825 |
| £2825 | £3195 | £3620 |
| £2235 | £2595 | £2825 |
| £1995 | £2295 | £2350 |
| - | - | - |
Check-in Times & Local Charges
CHECK IN: 14:00-19:30
CHECK OUT: 10:00
PAYABLE LOCALLY: REFUNDABLE SECURITY DEPOSIT €1000, CLEANING €300 PER WEEK (2 HOURS CLEANING PER DAY FOR 5 DAYS INCLUDED FOR THE BEDROOMS AND BATHROOMS OF THE VILLA), HEATING IN WINTER €250 PER WEEK.