|
Nights
|
|
Number of People
|
|
|
| 31-Dec 2011 | 06-Jan 2012 |
| 07-Jan 2012 | 25-May 2012 |
| 26-May 2012 | 29-Jun 2012 |
| 30-Jun 2012 | 31-Aug 2012 |
| 01-Sep 2012 | 21-Sep 2012 |
| 22-Sep 2012 | 28-Sep 2012 |
| 29-Sep 2012 | 13-Jan 2013 |
| - |
| £925 |
| £1045 |
| £1350 |
| £1045 |
| £925 |
| - |
Check-in Times & Local Charges
CHECK-IN: 15:00-19:00
CHECK-OUT: 10:00
PAYABLE LOCALLY: REFUNDABLE SECURITY DEPOSIT €200, AIR CONDITIONING €50 PER WEEK