S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
VARENNA VILLAS 12 PAX - VARENNA
This property facing the lake above Varenna is surrounded by mature parkland with many pleasant walks. The villa sits on a huge estate of 60 acres, where there are other houses (Villa Ciliegio and Villa Vannina) as well as a castle. Close to the rear of the house is a small winding road leading to the pretty castle nearby.
MAIN VILLA (sleeps 8+2)
Recently restored and tastefully furnished with great care. At the garden level, the hall is accessed via a large patio shaded by an old wisteria. The living room, with large windows opening onto the garden, has a fireplace, 2 comfortable...
VARENNA VILLAS 12 PAX - VARENNA
This property facing the lake above Varenna is surrounded by mature parkland with many pleasant walks. The villa sits on a huge estate of 60 acres, where there are other houses (Villa Ciliegio and Villa Vannina) as well as a castle. Close to the rear of the house is a small winding road leading to the pretty castle nearby.
MAIN VILLA (sleeps 8+2)
Recently restored and tastefully furnished with great care. At the garden level, the hall is accessed via a large patio shaded by an old wisteria. The living room, with large windows opening onto the garden, has a fireplace, 2 comfortable sofas and Satellite TV. There is a study with a library that opens directly into the living room. On the same floor is a dining room with lake view and a table for 8 people, and a separate kitchen with fridge, stove (4 burners) and washing machine. Separate WC. A nice loggia welcomes guests to the first floor and gives access to the terrace-solarium with views of the lake.
On this floor there are 2 double bedrooms and one twin bedroom (the twin bedroom gives access to one of the double bedrooms), two bathrooms, one with shower and one with tub + separate shower (and washing machine).
Upstairs there is another twin bedroom with lake view, and in addition, each bed has an additional pull out bed. Old cypress and olive trees shade the private outdoor area, where the patio is equipped with a table and chairs.
APARTMENT (sleeps 2+2)
Below the main villa is a small apartment with separate entrance and its own terrace (although this is close to the road), but no garden access. This has also been recently restored, but is simpler than the main villa. Ground floor: the terrace, furnished with table and chairs, gives access to the small living room with a sofa and an armchair. The eat-in kitchen is fully equipped with fridge, stove (4 burners) and washing machine. There is a master bedroom (double) and a bathroom with tub.
An additional upstairs double bedroom room is available - this room can only be accessed from the bathroom.
If rented together, the Main Villa can be connected to the apartment through the upstairs bedroom of the apartment.
A kidney-shaped swimming pool (7.90m x 3.90m, 1.40m average depth) has been built in the garden. 600m from the villa, there is a clay tennis court managed by a local club a communal bowls green.
Because of the villa layout and the fact that there are about 20 steps to access the house from the parking level, the villa is not suitable to people with walking difficulties.
Maid service 2 hours each Tuesday, Thursday and Saturday.
Sleeps 12(14) - Code LC024
The Main Villa can also be rented on its own - please click here to view details
Bedroom | Contains |
---|---|
Bedroom (Double)
|
1 x DOUBLE
|
Bedroom (Double)
|
1 x DOUBLE
|
Bedroom (Double)
|
1 x DOUBLE
|
Bedroom (Double)
|
1 x DOUBLE
|
Bedroom (Twin)
|
2 x SINGLE
|
Bedroom (Twin)
|
2 x SINGLE
|
Season | Daily | Weekly | Min Stay |
---|---|---|---|
2021
10 April 2021
-
30 April 2021
|
- | €5,247 |
7 |
2021
1 May 2021
-
28 May 2021
|
- | €6,035 |
7 |
2021
29 May 2021
-
27 August 2021
|
- | €6,559 |
7 |
2021
28 August 2021
-
29 October 2021
|
- | €6,035 |
7 |
2021
30 October 2021
-
17 December 2021
|
- | €5,247 |
7 |
2021
18 December 2021
-
7 January 2022
|
- | €6,035 |
7 |
2022-01-15 - 2022-04-01
15 January 2022
-
1 April 2022
|
- | €5,772 |
7 |
Show More Seasons | |||
2022-04-02 - 2022-04-08
2 April 2022
-
8 April 2022
|
- | €6,639 |
7 |
2022-04-09 - 2022-04-29
9 April 2022
-
29 April 2022
|
- | €5,772 |
7 |
2022-04-30 - 2022-05-27
30 April 2022
-
27 May 2022
|
- | €6,639 |
7 |
2022-05-28 - 2022-08-26
28 May 2022
-
26 August 2022
|
- | €7,215 |
7 |
2022-08-27 - 2022-10-28
27 August 2022
-
28 October 2022
|
- | €6,639 |
7 |
2022-10-29 - 2022-12-16
29 October 2022
-
16 December 2022
|
- | €5,772 |
7 |
2022-12-17 - 2023-01-06
17 December 2022
-
6 January 2023
|
- | €6,639 |
7 |
CHECK IN: 16:00-19:00 *** LATE ARRIVAL UP TO 9PM ON REQUEST €50 ***
CHECK OUT: 10:00
PAYABLE LOCALLY: REFUNDABLE SECURITY DEPOSIT €1500, FINAL CLEANING €240, HEATING DEPOSIT €300 P.W. (COST ON CONSUMPTION, MINIMUM €5 PER UNIT), COT €40 PER WEEK, FREE WI-FI , TENNIS €15 PER HOUR EXCEPT EVENINGS €20 PER HOUR, PETS ALLOWED ON REQUEST €80 PER WEEK.
For properties that have pools: Pools are open between June and September unless specified otherwise in our description. For dates outside this period, please enquire.
Bedrooms: 6, Accommodates: 11
A superb collection of villas and apartments in Italy, France and Greece, supported by a very knowledgeable team.
Working hours :
Monday to Friday: 09:00 – 17:30
Saturday and Sunday: Closed
© Copyright 2018. All rights reserved. Powered by Rentivo