S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
VILLA MONTE – PISA AREA
Only 45 minutes’ drive away from Pisa airport, we find Villa Monte nestled among Tuscan hills and surrounded by olive groves, vines, fields of wheat and sunflowers, and woodlands abundant in wild boars, porcupines, foxes and deer. The villa is only a short driving distance from the main cities of Tuscany such as Pisa, Siena, Florence and Lucca among many others. At 1.5km from the villa we can find a small hamlet with a restaurant and bar. Although the villa is located in the open countryside there is a restaurant nearby (just 500 m) which you could walk to and savour traditional Tuscan cuisine. More...
VILLA MONTE – PISA AREA
Only 45 minutes’ drive away from Pisa airport, we find Villa Monte nestled among Tuscan hills and surrounded by olive groves, vines, fields of wheat and sunflowers, and woodlands abundant in wild boars, porcupines, foxes and deer. The villa is only a short driving distance from the main cities of Tuscany such as Pisa, Siena, Florence and Lucca among many others. At 1.5km from the villa we can find a small hamlet with a restaurant and bar. Although the villa is located in the open countryside there is a restaurant nearby (just 500 m) which you could walk to and savour traditional Tuscan cuisine. More restaurants, a few shops, cafés, a bank, a post office, a chemist and a doctor are a few km away.
A traditional Tuscan farmhouse, Villa Monte develops over two floors and 300 sq.m.
On the ground floor we find a well-equipped kitchen with modern appliances and utility cupboard, a furnished living room with a large table, sofas, armchairs and satellite TV, a spacious lounge with original rustic fireplace; a bathroom suitable for disabled with shower and alarm bell (accessible in wheelchair); one bedroom that can be twin or double (by joining the single beds together) with satellite TV and en-suite bathroom with shower.
A beautiful staircase takes us up to the first floor where we find the main sleeping area with two twin bedrooms (that can be converted into double beds) with the possibility of adding an third bed in each, one bedroom with double bed and the possibility of adding an extra single bed. Each of these bedrooms have an-suite bathrooms with shower, open fireplace and satellite TVs.
A spiral staircase takes us up to the top level, a tower converted into a lounge that offers 360 degree views of the countryside.
Outside, we find a covered terrace area, accessed directly from the kitchen and living room, equipped with sofas, armchairs, table and chairs. There private swimming pool (15x5m; 0.4 – 1.5m deep) is equipped with Roman steps, hydro-massage area, sun lounges and umbrellas, as well as a furnished gazebo for those looking for shade. There is a barbecue area with covered terrace, equipped with sofas and armchairs as well as more table and chairs for dining. The villa is surrounded by a spacious 5.000 m garden, landscaped with traditional Tuscan flora, enclosed by an electric fence and Mediterranean shrub hedges to ensure total privacy and a sheltered carpark.
Facilities: air conditioning throughout, pets allowed, dishwasher, washing machine, iron, hairdryer, satellite TV, DVD player, broadband internet access, barbecue, games and children’s playground ( swings, table tennis etc.), parking, fridge, freezer, oven, stove, coffee maker.
Sleeps 11 – Code TU887
Distances:
Nearest restaurant: 500m
Nearest shops: 1.5km
Nearest airport: Pisa 45km
Nearest towns: Volterra 20km, Pisa 48km, Lucca 49km, Florence 73km
Bedroom | Contains |
---|---|
Bedroom
|
2 x SINGLE
|
Bedroom (Triple)
|
3 x SINGLE
|
Bedroom (Triple)
|
3 x SINGLE
|
Bedroom (Triple)
|
1 x SINGLE
1 x DOUBLE
|
Season | Daily | Weekly | Min Stay |
---|---|---|---|
2021
10 April 2021
-
30 April 2021
|
- | €3,442 |
7 |
2021
1 May 2021
-
11 June 2021
|
- | €5,084 |
7 |
2021
12 June 2021
-
25 June 2021
|
- | €5,467 |
7 |
2021
26 June 2021
-
27 August 2021
|
- | €6,297 |
7 |
2021
28 August 2021
-
10 September 2021
|
- | €5,467 |
7 |
2021
11 September 2021
-
17 September 2021
|
- | €5,084 |
7 |
2021
18 September 2021
-
17 December 2021
|
- | €3,442 |
7 |
Show More Seasons | |||
2021
18 December 2021
-
31 December 2021
|
- | €5,084 |
7 |
2022-01-01 - 2022-04-01
1 January 2022
-
1 April 2022
|
- | €3,787 |
7 |
2022-04-02 - 2022-04-08
2 April 2022
-
8 April 2022
|
- | €5,593 |
7 |
2022-04-09 - 2022-04-29
9 April 2022
-
29 April 2022
|
- | €3,787 |
7 |
2022-04-30 - 2022-06-10
30 April 2022
-
10 June 2022
|
- | €5,593 |
7 |
2022-06-11 - 2022-06-24
11 June 2022
-
24 June 2022
|
- | €6,014 |
7 |
2022-06-25 - 2022-08-26
25 June 2022
-
26 August 2022
|
- | €6,927 |
7 |
2022-08-27 - 2022-09-09
27 August 2022
-
9 September 2022
|
- | €6,014 |
7 |
2022-09-10 - 2022-09-16
10 September 2022
-
16 September 2022
|
- | €5,593 |
7 |
2022-09-17 - 2022-12-16
17 September 2022
-
16 December 2022
|
- | €3,787 |
7 |
2022-12-17 - 2022-12-30
17 December 2022
-
30 December 2022
|
- | €5,593 |
7 |
CHECK-IN: 16:00 - 19:00
CHECK-OUT: 10:00
PAYABLE LOCALLY: REFUNDABLE SECURITY DEPOSIT €300, AIRCONDITIONING ON CONSUMPTION @ €0.40/KWH, PETS €50 PER WEEK,
HEATING ON CONSUMPTION @ €4.5/CM, TOURIST TAX.
A superb collection of villas and apartments in Italy, France and Greece, supported by a very knowledgeable team.
Working hours :
Monday to Friday: 09:00 – 17:30
Saturday and Sunday: Closed
© Copyright 2018. All rights reserved. Powered by Rentivo